Scalp-first cleansing · 16 stock SKUs
Cleansing is where every routine starts. This range runs from herbal protein and keratin systems to oil-control and anti-dandruff formats, so a brief can be matched to a scalp condition rather than to a price point.
| Brand | Product | Volume | Carton | Code | |
|---|---|---|---|---|---|
![]() | HSEH | Herbal Protein Shampoo | 800 ml | 36 pcs | WM091601 |
![]() | HSEH | Herbal Protein Shampoo | 800 ml | 36 pcs | WM091892 |
![]() | HSEH | Herbal Protein Shampoo | 500 ml | 36 pcs | WM093117 |
![]() | HSEH | Biotin Repair Shampoo | 500 ml | 36 pcs | WM093087 |
![]() | HSEH | Keratin Moisturizing Shampoo | 800 ml | 36 pcs | WM094039 |
![]() | HSEH | Moroccan Argan Oil Shampoo | 750 ml | 36 pcs | WM094053 |
![]() | HSEH | Keratin Repair Shampoo | 720 ml | 36 pcs | WM094077 |
![]() | HSEH | Oil Control Anti-Dandruff Shampoo | 225 ml | 72 pcs | WM092721 |
![]() | JIANGYU | Keratin Repair Shampoo | 500 ml | 36 pcs | WM093858 |
![]() | JIANGYU | Brazilian Protein Smoothing Shampoo | 900 ml | 36 pcs | WM091861 |
![]() | SILK&LOTUS | Honey Repair Nourishing Shampoo | 500 ml | 36 pcs | WM093834 |
![]() | SILK&LOTUS | Caviar Deep Moisture Shampoo | 900 ml | 36 pcs | WM091830 |
![]() | SILK&LOTUS | Professional Keratin Strengthening Shampoo | 800 ml | 36 pcs | WM091809 |
![]() | SILK&LOTUS | Caviar Deep Moisture Shampoo | 800 ml | 36 pcs | WM091830 |
![]() | RZDL | Smoothing Anti-Dandruff Protein Shampoo柔顺去屑蛋白洗发乳 · 别名 天使之恋 | 600 ml | 36 pcs | WM092738 |
![]() | HSEH | Keratin Q10 Deep Repair ShampooNEW | 750 ml | 36 pcs | — |
Carton counts are pieces per carton and can be adjusted to your pallet or retail requirement. Custom fills, fragrances and label artwork are available on every SKU.
Two working days for a quote and a sampling plan. Private label starts at ten cartons.
Message us on WhatsApp